Direction costs | 10% of total production cost |
---|---|
WordPress setting, frame making, TOP design | $1,000 |
Design template | $130 per template type |
page (except TOP) | $110 |
page (except TOP, text only) | $25 |
Remarks | Booking(Reservation) site, EC site, Member site will be charged additional program production cost. |
Information (Archive)
Direction cost | $203 | 10% of production cost |
---|---|---|
WordPress setting, frame making, TOP design | $1,000 | TOP page |
Design template | $130 x 5 = $650 | ・ Service introduction ・ Company information ・ Information (Archive) ・ Information post ・ Contact |
page (except TOP) | $110 x 3 = $330 | ・ service introduction ・ Company information ・ Contact |
pages (except TOP, text only) | $25 x 2 = $50 |
・ Information (Archive) ・ Information post |
total | $2,233 |